Home


Current Crime Report

Dallas Police Department Crime Summary
                            INDEX CRIME YEAR TO DATE 10/31/09
    CRIME TYPE Actual YTD Actual LYTD  % CHG YTD
Violent Crimes
Murder   141   134 5.2%
Rape   403   443 -9.0%
Robbery   4554   5400 -15.7%
     Business 964   1034   -6.8%
     Individual 3590   4366   -17.8%
Aggravated Assault   3436   3674 -6.5%
Total Violent Crime   8534   9651 -11.6%
Non-Violent Crimes        
Burglary   16128   17764 -9.2%
     Business 3940   5548   -29.0%
     Residence 12188   12216   -0.2%
Theft   34521   35776 -3.5%
Auto Theft   8737   10504 -16.8%
Total Non-Violent   59386   64044 -7.3%
           
Total Index Crimes   67920   73695 -7.8%